Member
| Name | Affiliation | Title | Particular field | Research Issue |
| Dr. Taikan Oki | The Institute of Industrial Science, the University of Tokyo | Professor | Project management & Establishment of the system for adaptation policy making and implementation support | |
|---|---|---|---|---|
| Dr. Shinjiro Kanae | Graduate School of Information Science and Engineering, Tokyo Institute of Technology | Associate Professor | Establishment of water circulation and resource modeling considering the human activity with heavy rain of tropic | |
| Dr. Yoshiyuki Yokoo | Faculty of Symbiotic Systems Science, Fukushima University | Associate Professor | Watershed Hydrology | Impact assessment of climate change on variability of water circulation |
| Dr. Tomohito Yamada | Graduate School of Engineering, Hokkaido University | Associate Professor | Impact assessment of changes of climate and land usage on variability of water circulation | |
| Dr. Kei Yoshimura | The Institute of Industrial Science, the University of Tokyo | Associate Professor | Establishment of the water environmental informatics system | |
| Dr. Eiji Ikoma | EDITORIA, the University of Tokyo | Special-Appointed Associate Professor | Computer Science | Establishment of the water environmental informatics system |
| Dr. Kazuo Oki | The Institute of Industrial Science, the University of Tokyo | Lecturer | Long-time monitoring of variability of water circulation by change of climate and land usage | |
| Dr. Shinta Seto | The Institute of Industrial Science, the University of Tokyo | Lecturer | Spatial estimation of rainfall using satellite dataset over Thailand | |
| Dr. Wonsik Kim | National Institute for Agro-Environmental Sciences | Senior Researcher | Impact assessment of variability of water circulation caused by changes of climate and land usage on crop production | |
| Dr. Naota Hanasaki | National Institute for Environmental Studies | Researcher | Hydrology | Development of the operation model on dam site and water reservoir considering human activity |
| Dr. Daisuke Komori | The Institute of Industrial Science, the University of Tokyo | Special-Appointed Assistant Professor | Integration of long-time monitoring and observational data of variability of water circulation by changes of climate and land usage, and modeling of water circulation and resources | |
| Dr. Masashi Kiguchi | The Institute of Industrial Science, the University of Tokyo | Special-Appointed Assistant Professor | Climatology | Impact assessment of water resources and demand |
| Mr. Masahiro Koike | The Institute of Industrial Science, the University of Tokyo | Technical Associate | Long-time monitoring of variability of water circulation by changes of climate and land usage | |
| Mr. Yadu Pokhrel | The Institute of Industrial Science, the University of Tokyo | D3 | Impact assessment of climate change and human activity on water circulation and resources | |
| Ms. Tomoko Nitta | The Institute of Industrial Science, the University of Tokyo | D3 | Development of the operation model on dam site and water reservoir considering human activity | |
| Mr. Dai Yamazaki | The Institute of Industrial Science, the University of Tokyo | D3 | Establishment of modeling of water circulation and resources | |
| Mr. Satoshi Watanabe | The Institute of Industrial Science, the University of Tokyo | D3 | Impact assessment of climate change on variability of water circulation | |
| Mr. Satoshi Suzuki | The Institute of Industrial Science, the University of Tokyo | D2 | Impact assessment of climate change on variability of water circulation | |
| Mr. Yusuke Sato | The Institute of Industrial Science, the University of Tokyo | D1 | Long-time monitoring of variability of water circulation by changes of climate and land usage | |
| Ms. Saori Shimokawa | The Institute of Industrial Science, the University of Tokyo | M2 | Impact assessment of human activity on variability of water circulation | |
| Mr. Atsushi Okazaki | The Institute of Industrial Science, the University of Tokyo | M2 | Establishment of the water environmental informatics system | |
| Mr. Faisal Shoukat | The Institute of Industrial Science, the University of Tokyo | M2 | Impact assessment of human activity on variability of water circulation | |
| Ms. Naoko FUKUBAYASHI | The Institute of Industrial Science, the University of Tokyo | M2 | Impact assessment of human activity on variability of water circulation | |
| Mr. Ram SARKER | The Institute of Industrial Science, the University of Tokyo | M1 | Establishment of the water environmental informatics system | |
| Ms. Cherry MATEO | The Institute of Industrial Science, the University of Tokyo | M1 | Impact assessment of human activity on variability of water circulation | |
| Mr. Jiro KAKEHASHI | The Institute of Industrial Science, the University of Tokyo | M1 | Impact assessment of human activity on variability of water circulation |
| Name | Affiliation | Title | Particular field | Research Issue |
| Dr. Takehiko SATOMURA | Graduate school of Science, Kyoto University | Professor | Meteorology | Research of variability of seasonal march and estimation of spatial precipitation |
|---|---|---|---|---|
| Ms. Rui ITO | Graduate school of Science, Kyoto University | D2 | Meteorology | Meso-scale modeling |
| Mr. Hitoshi Hirose | Graduate school of Science, Kyoto University | D2 | Meteorology | Analysis of satellite data |
| Mr. Nattapon MAHAVIK | Graduate school of Science, Kyoto University | D1 | Meteorology | Radar analysis |
| Mr. Takashi Fukui | Graduate school of Science, Kyoto University | D1 | Meteorology | Analysis of rain gauge data |
| Mr. Shigeru Magami | Graduate school of Science, Kyoto University | M2 | Meteorology | Radar analysis |
| Mr. Jun Miyakawa | Graduate school of Science, Kyoto University | M2 | Meteorology | Meso-scale modeling |
| Ms. Akina Yamada | Graduate school of Science, Kyoto University | M2 | Meteorology | Analysis of rain gauge data |
| Ms. Aina Taniguchi | Graduate school of Science, Kyoto University | M2 | Meteorology | Radar analysis |
| Mr. Naoki Ohta | Graduate school of Science, Kyoto University | M2 | Meteorology | Meso-scale modeling |
| Mr. Kazuhiro Manabe | Graduate school of Science, Kyoto University | M1 | Meteorology | Analysis of rain gauge data |
| Mr. Michiyo Tsutsumi | Graduate school of Science, Kyoto University | M1 | Meteorology | Meso-scale modeling |
| Ms. Yuri Komori | Graduate school of Science, Kyoto University | M1 | Meteorology | Radar analysis |
| Name | Affiliation | Title | Particular field | Research Issue |
| Dr. Kenji TANAKA | Disaster Prevention Research Institute, Kyoto University | Associate Professor | Establishment of water circulation and resource modeling considering the human activity | |
|---|---|---|---|---|
| Mr. Shunji Kotsuki | Graduate School of Engineering, Kyoto University | D1 | Improvement of reservoir modeling, field survey | |
| Mr. Yoshiya Touge | Graduate School of Engineering, Kyoto University | M2 | Improvement of land surface modeling, field survey |
| Name | Affiliation | Title | Particular field | Research Issue |
| Dr. So Kazama | Graduate school of Engineering, Tohoku University | Professor | Slope disaster assessment | |
|---|---|---|---|---|
| Dr. Keiko Udo | Graduate school of Engineering, Tohoku University | Associate Professor | Assessment of coast erosion | |
| Mr. Keisuke Ono | Graduate school of Engineering, Tohoku University | Associate Professor | Slope disaster risk assessment | |
| Mr. Atsuhiko Suzuki | Graduate school of Engineering, Tohoku University | Associate Professor | Assessment of seashore deformation | |
| Mr. Takeshi Ishihara | Graduate school of Engineering, Tohoku University | Associate Professor | Assessment of disaster damage | |
| Mr. Shunsuke Miyata | Graduate school of Engineering, Tohoku University | Associate Professor | Assessment of disaster damage | |
| Mr. Kairi Morizawa | Graduate school of Engineering, Tohoku University | Associate Professor | Remote sensing | |
| Mr. Shouta Mitsushio | Graduate school of Engineering, Tohoku University | Associate Professor | Assessment of seashore deformation |
| Name | Affiliation | Title | Particular field | Research Issue |
| Dr. Koichiro KURAJI | Graduate School of Agricultural and Life Sciences, the University of Tokyo | Associate Professor | Development of the estimation method of spatial precipitation over the mountainous region in tropic | |
|---|---|---|---|---|
| Ms. Yukiko Kamata | Graduate School of Agricultural and Life Sciences, the University of Tokyo | Project Sprcialist | Data arrangement |
| Name | Affiliation | Title | Particular field | Research Issue |
| Ms. Mikiko NAGAI | JICA | Project coordinator | Support of project management on site |
|---|
| Name | Department or Affiliation | Position | Major fields | Picture |
| Mr. Nontawat Junjareon | Climate Change Data Center | Director | Information Technology , e-Learning | ![]() |
|---|---|---|---|---|
| Dr. Chaiporn Jaikaeo | Computer Engineering | Assistant Professor | Mobile Wireless Ad hoc Networks, Sensor Networks, Network Management and Control | ![]() |
| Dr. Jitti Niramitranon | Computer Engineering | Lecturer | Information Technology , e-Learning | ![]() |
| Dr. Monkol Raksapatcharawong | Chulaporn Satellite Ground Station , Electrical engineering | Director and Assistant Professor | Communication Engineering | ![]() |
| Dr. Sompratana Ritphring | Water Resources engineering | Associate Professor | River & Coastal Engineering | ![]() |
| Dr. Watcharee Veerakachen | Electrical Engineering | Associate Professor | Wireless communication | ![]() |
| Dr. Suttisak Soralump | Civil Engineering | Associate Professor | Soil Engineering, Landslide | ![]() |
| Name | Affiliation | Title | Particular field | Research Issue |
| Dr. Aksara Putthividhya | Water Resources engineering | Assistant Professor | ||
|---|---|---|---|---|
| Dr. Piyatida Haisungwan | Water Resources engineering | Lecturer | ![]() |
|
| Mr. Butsawan Bidorn | Water Resources engineering | Lecturer |
| Name | Affiliation | Title | Particular field | Research Issue |
| Dr. Amnat Chidthaison | King Mongkut’s Univ. of Technology Thonburi | ![]() |
||
|---|---|---|---|---|
| Dr. Chaiwat Ekkawatpanit | Water Resources engineering | ![]() |
||
| Dr. Sanit Wongsa | Civil Engineering | ![]() |
| Name | Affiliation | Title | Particular field | Research Issue |
| Dr. Somkiat Apipattanavis | RID | |||
|---|---|---|---|---|
| Mr. Adisorn Champathong | RID | |||
| Mr. Chaiwut Wattanakarn | RID | |||
| Mr. Jaray Thongduang | RID | |||
| Mr. Parinya Sriaroon | RID | |||
| Mr. Phonchai Klinkachorn | RID | |||
| Mr. Pisit Bumpenkij | RID | |||
| Mr. Somkid Saphaokham | RID | |||
| Mr. Surapun Inkeaw | RID | |||
| Mr. Teerawat Senahan | RID | |||
| Mr. Thada Sukapunnaphan | RID | |||
| Mr. Thattanaporn Khomsri | RID | |||
| Mr. Vorapod Semcharoen | RID | |||
| Ms. Kanokporn Boochabun | RID | |||
| Ms. Nilobol Aranyabhaga | RID | |||
| Ms. Supinda Wattanakarn | RID | |||
| Ms. Thattanaporn Khomsri | RID | |||
| Ms. Vanvisa Mama | RID |
| Name | Affiliation | Title | Particular field | Research Issue |
| Mr. Apisit Sungkhawanna | TMD | |||
|---|---|---|---|---|
| Mr. Boonlert Archevarahuprok | TMD | |||
| Mr. Chatchai Chaiyasaen | TMD | |||
| Mr. Kamol Promasakha Na Sakolnakhorn | TMD | |||
| Mr. Porramate Amatayakul | TMD | |||
| Mr. Saman Prakarnrat | TMD | |||
| Mr. Santi Sumdin | TMD | |||
| Mr. Somkuan Tonjan | TMD | |||
| Ms. Aphantree Yuttaphan | TMD | |||
| Ms. Patchara Petvirojchai | TMD |
| Name | Affiliation | Title | Particular field | Research Issue |
| Dr. Saisunee Budhakooncharoen | Mahanakorn Univ. of Technology | ![]() |
|---|
| Name | Affiliation | Title | Particular field | Research Issue |
| Ms. Kalyanee Suwanprasert | Dept. of Water Resources. |
|---|
| Name | Affiliation | Title | Particular field | Research Issue |
| Dr. Montri Sanwangsri | ![]() |
|---|
| Name | Affiliation | Title | Particular field | Research Issue |
| Dr. Somchai Baimoung | ICT |
|---|
| Name | Affiliation | Title | Particular field | Research Issue |
| Dr. Arthorn Boonsaner | National Park, Wildlife, and Plant Conservation Department |
|---|
| Name | Affiliation | Title | Particular field | Research Issue |
| Dr. Sarintip Tantanee | Water Resources engineering | Associate Professor | ![]() |
|
|---|---|---|---|---|
| Ms. Korakod Nusit | Geotechnical and foundation engineering | |||
| Ms. Warankluck Sonklin | Faculty of Engineering |














